MSI GX630 Specs |
CPU | AMD Athlon X2 QL-62 2.0GHz Dual-Core Processor |
Chipset | NVIDIA MCP77 |
System Memory | 4GB DDR2-667 (2x2GB) |
Graphics | NVIDIA GeForce 9600M GT 512MB |
Display | 15.4" WXGA 1280x800 TFT LCD |
Storage | 250GB 5400 RPM Western Digital Scorpio HDD |
Audio | Realtek ALC888 |
USB 2.0 Ports | 2 |
IEEE-1394 | 1 |
Video Outputs | 1xVGA, 1xHDMI |
Audio Ports | 1xMic-in, 1xLine-in, 1xHeadphone |
eSATA/USB Port | 1 |
Card Reader | 4-in-1 Card Reader (SD/MMC/MS/MS Pro) |
Card Slot | PCI Express Card X 1 |
Networking | 10/100/1000 Mbps Gigabit Ethernet
56k modem
Built-in 802.11b/g/n WLAN Card and Bluetooth |
Battery | 6-cell Li-ion standard, 9-cell optional |
Webcam | 2.0MPixel |
Dimensions | 14.1\\"(L) x 10.24 \\"(W) x 1.07\\"~1.22\\"(H) |
Weight | 5.95 lbs |
Warranty | 1-year |
|