Product Name | GC-HD3850PG3-D3 (BBA) | GC-XHD3850PG3-E3
(O.C Version) | GC-HD3870XTG4-E3 (BBA) | GC-XHD3870XTG4-E3(O.C Version) |
ASIC | RV670PRO (55nm) | RV670PRO (55nm) | RV670XT (55nm) | RV670XT (55nm) |
Core/Memory | 668 MHz/ 828*2 MHz | 700 MHz/ 875*2 MHz
O.D to 720MHz/950*2MHz | 775 MHz/1.126*2 GHz | 800 MHz/1.20*2 GHz
O.D to 857MHz/1.25*2GHz |
Unified shader | Yes | Yes | Yes | Yes |
Shader Mode | 4.1 | 4.1 | 4.1 | 4.1 |
Direct X | 10.1 | 10.1 | 10.1 | 10.1 |
Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit |
Memory Type | GDDR3, 256MB | GDDR3, 512MB | GDDR4, 512MB | GDDR4, 512MB |
Video Processing | UVD | UVD | UVD | UVD |
Interface | PCI Express 2.0 | PCI Express 2.0 | PCI Express 2.0 | PCI Express 2.0 |
TV-Out | S/HDTV-out | S/HDTV-out | S/HDTV-out | S/HDTV-out |
DVI | Dual DVI (2 Dual Link, HDCP) | Dual DVI (2 Dual Link, HDCP) | Dual DVI (2 Dual Link, HDCP) | Dual DVI (2 Dual Link, HDCP) |
D-Sub | Yes (By Dongle) | Yes (By Dongle) | Yes (By Dongle) | Yes (By Dongle) |
Built-in HDM | Yes ( thru DVI to HDMI dongle) | Yes ( thru DVI to HDMI dongle) | Yes ( thru DVI to HDMI dongle) | Yes ( thru DVI to HDMI dongle) |
VC-1 | Yes | Yes | Yes | Yes |
HDR+AA | Yes | Yes | Yes | Yes |
HDTV | HDTV by S toYPbPr cable (default included) | HDTV by S toYPbPr cable (default included) | HDTV by S toYPbPr cable (default included) | HDTV by S toYPbPr cable (default included) |
Multi-VPU Support | Native ATI CrossFireXTM Ready | Native ATI CrossFireXTM Ready | Native ATI CrossFireXTM Ready | Native ATI CrossFireXTM Ready |
Cooling | Single Slot Fansink | Dual Slot Fansink
(X-Turbo III) | Dual Slot Fansink | Dual Slot Fansink
(X-Turbo III) |