Server:
Opteron 8272SE 2.6GHz 120W TDP, socket F, 3 cHT links, 2000MT/s, DDR2-667, Q2 2008
Opteron 8270SE 2.5GHz 120W TDP, socket F, 3 cHT links, 2000MT/s, DDR2-667, Q3 2007
Opteron 8268SE 2.4GHz 120W TDP, socket F, 3 cHT links, 2000MT/s, DDR2-667, Q3 2007
Opteron 8266 2.3GHz 95W TDP, socket F, 3 cHT links, 2000MT/s, DDR2-667, Q2 2007
Opteron 8264 2.2GHz 95W TDP, socket F, 3 cHT links, 2000MT/s, DDR2-667, Q2 2007
Opteron 8262 2.1GHz 95W TDP, socket F, 3 cHT links, 2000MT/s, DDR2-667, Q2 2007
Opteron 8260HE 2.0GHz 68W TDP, socket F, 3 cHT links, 2000MT/s, DDR2-667, Q4 2007
Opteron 8258HE 1.9GHz 68W TDP, socket F, 3 cHT links, 2000MT/s, DDR2-667, Q4 2007
Opteron 2272SE 2.6GHz 120W TDP, socket F, 2 cHT links, 2000MT/s, DDR2-667, Q2 2008
Opteron 2270SE 2.5GHz 120W TDP, socket F, 2 cHT links, 2000MT/s, DDR2-667, Q3 2007
Opteron 2268SE 2.4GHz 120W TDP, socket F, 2 cHT links, 2000MT/s, DDR2-667, Q3 2007
Opteron 2266 2.3GHz 95W TDP, socket F, 2 cHT links, 2000MT/s, DDR2-667, Q2 2007
Opteron 2264 2.2GHz 95W TDP, socket F, 2 cHT links, 2000MT/s, DDR2-667, Q2 2007
Opteron 2262 2.1GHz 95W TDP, socket F, 2 cHT links, 2000MT/s, DDR2-667, Q2 2007
Opteron 2260HE 2.0GHz 68W TDP, socket F, 2 cHT links, 2000MT/s, DDR2-667, Q4 2007
Opteron 2258HE 1.9GHz 68W TDP, socket F, 2 cHT links, 2000MT/s, DDR2-667, Q4 2007
Opteron 1370SE 2.5GHz 120W TDP, socket AM2+, 1 cHT link, 5200MT/s, DDR2-1067, 2008
Opteron 1368SE 2.4GHz 120W TDP, socket AM2+, 1 cHT link, 5200MT/s, DDR2-1067, 2008
Opteron 1366 2.3GHz 95W TDP, socket AM2+, 1 cHT link, 5200MT/s, DDR2-1067, 2008
Opteron 1364 2.2GHz 95W TDP, socket AM2+, 1 cHT link, 5200MT/s, DDR2-1067, 2008
Opteron 1362 2.1GHz 95W TDP, socket AM2+, 1 cHT link, 5200MT/s, DDR2-1067, 2008
Desktop:
AgenaFX 2.9GHz, unknown TDP, socket 1207+(Quad FX), 2 cHT links, 4000MT/s. DDR2-1067, 2008
AgenaFX 2.8GHz, unknown TDP, socket 1207+(Quad FX), 2 cHT links, 4000MT/s. DDR2-1067, 2008
AgenaFX 2.7GHz, unknown TDP, socket 1207+(Quad FX), 2 cHT links, 4000MT/s. DDR2-1067, 2008
Agena 2.6GHz, 125W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Agena 2.5GHz, 125W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Agena 2.4GHz, 125W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.9GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.8GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.7GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.6GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.5GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.4GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.3GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.2GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.1GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
Kuma(dualcore) 2.0GHz, 89W TDP, socket AM2+, 1 cHT link, 4000MT/s, DDR2-1067, Q3 2007
SOURCE
https://theinq.com/default.aspx?article=38213 |